Sweater Yarn Inventory
| Name | Fiber | Color | Amount | Needle | Gauge |
|---|---|---|---|---|---|
WOOL |
|||||
| Tahki Donegal Tweed | 100% New Wool | blue tweed | 1281 yards | US 8 | 4.5/inch |
| Briggs and Little Regal | 100% Wool | dark purple heather | 1360 yards | US 7 | 5/inch |
| Lamb's Pride | 100% Wool | sand heather | 1520 yards | US 8 | 4.5/inch |
| Wool of the Andes | 100% Peruvian Wool | cranberry | 1870 yards | US 7-8 | 4.5-5/inch |
| Cascade 220 Quatro | 100% Peruvian Wool | blue/purple/green twist | 1320 yards | US 7-8 | 4.5-5/inch |
| Classic Elite Beatrice | 100% Peruvian Wool | multi blue/pink/tan | 945 yards | US 10.5 | 4/inch |
| Briggs and Little Heritage | 100% Wool | teal | 860 yards | US 8 | 4.25/inch |
| Briggs and Little Heritage | 100% Wool | grape heather | 900+ yards | US 8 | 4.25/inch |
| Briggs and Little Heritage | 100% Wool | maroon | 860 yards | US 8 | 4.25/inch |
WOOL BLENDS |
|||||
| Andean Silk | 55%Alpaca/23%Silk/22%Merino | grey | 1344 yards | US 7-8 | 4.5-5 |
| Austermann Peru | 70%Baby Alpaca/30% Merino | teal blue | 1620 yards | US2-4 | 6 |
| Jo Sharp Silkroad DK Tweed | 85%Wool/10%Silk /5%Cashmere | blue tweed boheme | 1620 yards | US6 | 5 |
| Rowan Felted Tweed | 50%Merino/25%Alpaca/25%Viscose | red tweed |
1910 yards | US 5-6 | 5.5-6 |
| Rowan Wool Cotton | 50% MerinoWool/50%Cotton | dark red/magenta | 1230 yards | US 5-6 | 5.5-6 |
| Eddia Bauer recycled | Lamb's Wool/Angora/Cotton | cream | ?1000yards | ||
COTTON |
|||||
| Classic Elite Spotlight | 100% Cotton | linen | 1380 yards | US 7 | 4.5 |
| Tahki Cotton Classic | 100% Cotton | sage green | 1334 yards | US 6 | 5 |
| Endless Summer Sonata | 100% Cotton | alaskan blue | 1610 yards | US 6 | 5.5 |
| Mission Falls | 100% Cotton | multi | 1176 yards | US 7 | 4.5 |
COTTON BLENDS |
|||||
| Artful Serenade | 70%Cotton/30%Angora | light green/purple twist | 1210 | US 7 | 4.5 |
| Brown Sheep Cotton Fleece | 80%Cotton/20% Merino Wool | columbine blossom blue | 1505 | US 6 | 5 |
| Filati Fantasia Cezanne | 50%Cotton/40%Viscose/10%Silk | light yellow | 618 | US 6 | 5.5 |
| Knitpicks Shine | 60%Pima Cotton/40% Modal |
cream | 880 | US3-5 | 6 |
| Classic Elite Premiere | 50%Cotton/50%Tencel | pond | 1296 | US 6 | 5.25 |
| Skacel Sirenetta | 60%Cotton/40%Acrylic | light yellow | 1210 | US 6-8 | 4.5 |
| Jaeger Trinity | 40%Silk/45%Cotton/25%Polymide | lavender | 2180 | US 6 | 5.5 |
| Katia Alba | 63%Cotton/37%Viscose | denim | 805 | US 7 | 4.75 |